<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>got geoint? &#187; GEO-TV</title>
	<atom:link href="http://www.gotgeoint.com/archives/category/geo-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gotgeoint.com</link>
	<description>Welcome to got geoint? - The official blog of USGIF. Explore and respond to all things Geospatial Intelligence, and also connect with us using one or all of the social groups!</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>admin@gotgeoint.com ()</managingEditor>
		<webMaster>admin@gotgeoint.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Welcome to got geoint? - The official blog of USGIF. Explore, listen and respond to all things Geospatial Intelligence.</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>admin@gotgeoint.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.gotgeoint.com/wp-content/themes/usgif/images/got-geoint-badge-300.jpg" />
		<image>
			<url>http://www.gotgeoint.com/wp-content/themes/usgif/images/got-geoint-badge-144.jpg</url>
			<title>got geoint?</title>
			<link>http://www.gotgeoint.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>GEOINT 2011 Symposium Opening Video</title>
		<link>http://www.gotgeoint.com/archives/geoint-2011-symposium-opening-video/</link>
		<comments>http://www.gotgeoint.com/archives/geoint-2011-symposium-opening-video/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:30:11 +0000</pubDate>
		<dc:creator>USGIF</dc:creator>
				<category><![CDATA[GEO-TV]]></category>

		<guid isPermaLink="false">http://www.gotgeoint.com/?p=7299</guid>
		<description><![CDATA[<a href="http://www.gotgeoint.com/wp-content/uploads/2011/11/GEOINT-2011-Vid.jpg"><img src="http://www.gotgeoint.com/wp-content/uploads/2011/11/GEOINT-2011-Vid.jpg" alt="" title="GEOINT 2011 Symposium Opening Video" class="alignleft size-full wp-image-7300" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gotgeoint.com/archives/geoint-2011-symposium-opening-video/">A new video has been added to the GotGeoint? Blog. Click here to watch it.</a></p>
<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like ref="AL2FB" show_faces="true" width="450" href="http://www.gotgeoint.com/archives/geoint-2011-symposium-opening-video/"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.gotgeoint.com/archives/geoint-2011-symposium-opening-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 4 — Geospatial Revolution Project</title>
		<link>http://www.gotgeoint.com/archives/episode-4-%e2%80%94-geospatial-revolution-project/</link>
		<comments>http://www.gotgeoint.com/archives/episode-4-%e2%80%94-geospatial-revolution-project/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:35:41 +0000</pubDate>
		<dc:creator>USGIF</dc:creator>
				<category><![CDATA[GEO-TV]]></category>

		<guid isPermaLink="false">http://www.gotgeoint.com/?p=6087</guid>
		<description><![CDATA[<a href="http://www.gotgeoint.com/wp-content/uploads/2011/05/geospatial-rev-episode-4.jpg"><img src="http://www.gotgeoint.com/wp-content/uploads/2011/05/geospatial-rev-episode-4.jpg" alt="" title="Geospatial Revolution Project - Episode 4" class="alignleft size-full wp-image-6088" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gotgeoint.com/archives/episode-4-%e2%80%94-geospatial-revolution-project/">A new video has been added to the GotGeoint? Blog. Click here to watch it.</a></p>
<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like ref="AL2FB" show_faces="true" width="450" href="http://www.gotgeoint.com/archives/episode-4-%e2%80%94-geospatial-revolution-project/"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.gotgeoint.com/archives/episode-4-%e2%80%94-geospatial-revolution-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 3 &#8212; Geospatial Revolution Project</title>
		<link>http://www.gotgeoint.com/archives/episode-3-geospatial-revolution-project/</link>
		<comments>http://www.gotgeoint.com/archives/episode-3-geospatial-revolution-project/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 20:08:23 +0000</pubDate>
		<dc:creator>USGIF</dc:creator>
				<category><![CDATA[GEO-TV]]></category>

		<guid isPermaLink="false">http://www.gotgeoint.com/?p=5553</guid>
		<description><![CDATA[<a href="http://www.gotgeoint.com/wp-content/uploads/2011/03/GeospatialRev-Episode-3.jpg"><img src="http://www.gotgeoint.com/wp-content/uploads/2011/03/GeospatialRev-Episode-3.jpg" alt="" title="Episode 3 -- Geospatial Revolution Project" class="alignleft size-full wp-image-5554" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gotgeoint.com/archives/episode-3-geospatial-revolution-project/">A new video has been added to the GotGeoint? Blog. Click here to watch it.</a></p>
<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like ref="AL2FB" show_faces="true" width="450" href="http://www.gotgeoint.com/archives/episode-3-geospatial-revolution-project/"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.gotgeoint.com/archives/episode-3-geospatial-revolution-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 2 &#8212; Geospatial Revolution Project</title>
		<link>http://www.gotgeoint.com/archives/episode-2-geospatial-revolution-project/</link>
		<comments>http://www.gotgeoint.com/archives/episode-2-geospatial-revolution-project/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:40:15 +0000</pubDate>
		<dc:creator>USGIF</dc:creator>
				<category><![CDATA[GEO-TV]]></category>

		<guid isPermaLink="false">http://www.gotgeoint.com/?p=4971</guid>
		<description><![CDATA[<img src="http://www.gotgeoint.com/wp-content/uploads/2010/11/georevolution.jpg" alt="Geospatial Revolution Project Episode 2" title="Geospatial Revolution Project Episode 2" class="alignnone size-full wp-image-4972" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gotgeoint.com/archives/episode-2-geospatial-revolution-project/">A new video has been added to the GotGeoint? Blog. Click here to watch it.</a></p>
<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like ref="AL2FB" show_faces="true" width="450" href="http://www.gotgeoint.com/archives/episode-2-geospatial-revolution-project/"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.gotgeoint.com/archives/episode-2-geospatial-revolution-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 1 &#8211; Geospatial Revolution Project</title>
		<link>http://www.gotgeoint.com/archives/episode-1-geospatial-revolution-project/</link>
		<comments>http://www.gotgeoint.com/archives/episode-1-geospatial-revolution-project/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 16:42:23 +0000</pubDate>
		<dc:creator>USGIF</dc:creator>
				<category><![CDATA[GEO-TV]]></category>

		<guid isPermaLink="false">http://www.gotgeoint.com/?p=4703</guid>
		<description><![CDATA[<img src="http://www.gotgeoint.com/wp-content/uploads/2010/09/wpsu-ep1.png" alt="Episode 1 - Geospatial Revolution Project" title="Episode 1 - Geospatial Revolution Project" class="alignnone size-full" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gotgeoint.com/archives/episode-1-geospatial-revolution-project/">A new video has been added to the GotGeoint? Blog. Click here to watch it.</a></p>
<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like ref="AL2FB" show_faces="true" width="450" href="http://www.gotgeoint.com/archives/episode-1-geospatial-revolution-project/"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.gotgeoint.com/archives/episode-1-geospatial-revolution-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEOINT 2009 Opening Video</title>
		<link>http://www.gotgeoint.com/archives/geoint-2009-opening-video/</link>
		<comments>http://www.gotgeoint.com/archives/geoint-2009-opening-video/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:08:30 +0000</pubDate>
		<dc:creator>USGIF</dc:creator>
				<category><![CDATA[GEO-TV]]></category>

		<guid isPermaLink="false">http://www.gotgeoint.com/?p=2857</guid>
		<description><![CDATA[<img src="http://www.gotgeoint.com/wp-content/uploads/2009/10/USGIF-GEOINT2009OpeningVideo363-139-780.jpg" alt="GEOINT 2009 Opening Video" title="GEOINT 2009 Opening Video" class="alignnone size-full wp-image-2858" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gotgeoint.com/archives/geoint-2009-opening-video/">A new video has been added to the GotGeoint? Blog. Click here to watch it.</a></p>
<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like ref="AL2FB" show_faces="true" width="450" href="http://www.gotgeoint.com/archives/geoint-2009-opening-video/"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.gotgeoint.com/archives/geoint-2009-opening-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEOINT 2008 Symposium Commemorative</title>
		<link>http://www.gotgeoint.com/archives/geoint-2008-symposium-commemorative-2/</link>
		<comments>http://www.gotgeoint.com/archives/geoint-2008-symposium-commemorative-2/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:46:10 +0000</pubDate>
		<dc:creator>USGIF</dc:creator>
				<category><![CDATA[GEO-TV]]></category>

		<guid isPermaLink="false">http://www.gotgeoint.com/?p=2627</guid>
		<description><![CDATA[<img src="http://www.gotgeoint.com/wp-content/uploads/2009/09/geo2008.jpg" alt="" title="geo2008" class="alignnone size-medium wp-image-2628" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gotgeoint.com/archives/geoint-2008-symposium-commemorative-2/">A new video has been added to the GotGeoint? Blog. Click here to watch it.</a></p>
<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like ref="AL2FB" show_faces="true" width="450" href="http://www.gotgeoint.com/archives/geoint-2008-symposium-commemorative-2/"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.gotgeoint.com/archives/geoint-2008-symposium-commemorative-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Geospatial Revolution</title>
		<link>http://www.gotgeoint.com/archives/the-geospatial-revolution/</link>
		<comments>http://www.gotgeoint.com/archives/the-geospatial-revolution/#comments</comments>
		<pubDate>Tue, 26 May 2009 16:25:30 +0000</pubDate>
		<dc:creator>USGIF</dc:creator>
				<category><![CDATA[GEO-TV]]></category>

		<guid isPermaLink="false">http://www.gotgeoint.com/?p=2051</guid>
		<description><![CDATA[<img src="http://www.gotgeoint.com/wp-content/uploads/2009/05/defaultjpg.jpeg" alt="" title="The Geospatial Revolution" class="alignnone size-medium wp-image-2052" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gotgeoint.com/archives/the-geospatial-revolution/">A new video has been added to the GotGeoint? Blog. Click here to watch it.</a></p>
<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like ref="AL2FB" show_faces="true" width="450" href="http://www.gotgeoint.com/archives/the-geospatial-revolution/"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.gotgeoint.com/archives/the-geospatial-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEOINT 2008 Symposium Commemorative</title>
		<link>http://www.gotgeoint.com/archives/geoint-2008-symposium-commemorative/</link>
		<comments>http://www.gotgeoint.com/archives/geoint-2008-symposium-commemorative/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:33:00 +0000</pubDate>
		<dc:creator>USGIF</dc:creator>
				<category><![CDATA[GEO-TV]]></category>

		<guid isPermaLink="false">http://www.gotgeoint.com/?p=1959</guid>
		<description><![CDATA[<img src="http://www.gotgeoint.com/wp-content/uploads/2009/05/geoint2008.jpeg" alt="" title="geoint2008" class="alignnone size-medium wp-image-1960" style="margin-left: 0" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gotgeoint.com/archives/geoint-2008-symposium-commemorative/">A new video has been added to the GotGeoint? Blog. Click here to watch it.</a></p>
<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like ref="AL2FB" show_faces="true" width="450" href="http://www.gotgeoint.com/archives/geoint-2008-symposium-commemorative/"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.gotgeoint.com/archives/geoint-2008-symposium-commemorative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoEye 1</title>
		<link>http://www.gotgeoint.com/archives/geoeye-1/</link>
		<comments>http://www.gotgeoint.com/archives/geoeye-1/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 15:26:02 +0000</pubDate>
		<dc:creator>USGIF</dc:creator>
				<category><![CDATA[GEO-TV]]></category>
		<category><![CDATA[GeoEye]]></category>

		<guid isPermaLink="false">http://www.gotgeoint.com/?p=860</guid>
		<description><![CDATA[<img src="http://www.gotgeoint.com/wp-content/uploads/2009/01/geoeye.jpg" alt="" title="geoeye" class="alignnone size-full wp-image-861" style="margin-left: 0" />

Learn about GeoEye 1 - the world's highest resolution commercial earth imaging satellite. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gotgeoint.com/archives/geoeye-1/">A new video has been added to the GotGeoint? Blog. Click here to watch it.</a></p>
<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like ref="AL2FB" show_faces="true" width="450" href="http://www.gotgeoint.com/archives/geoeye-1/"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.gotgeoint.com/archives/geoeye-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

