<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Monday Morning News Kick Off: Obama Not Dropping CIA Investigations, GIS Market to Grow 50 Percent</title>
	<atom:link href="http://www.gotgeoint.com/archives/monday-morning-news-kick-off-obama-not-dropping-cia-investigations-gis-market-to-grow-50-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gotgeoint.com/archives/monday-morning-news-kick-off-obama-not-dropping-cia-investigations-gis-market-to-grow-50-percent/</link>
	<description>Welcome to got geoint? - The official blog of USGIF. Explore and respond to all things Geospatial Intelligence, and also connect with us using one or all of the social groups!</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:43:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: GIS Market to Grow by 50% Over the Next Five Years : GIS Lounge - Geographic Information Systems</title>
		<link>http://www.gotgeoint.com/archives/monday-morning-news-kick-off-obama-not-dropping-cia-investigations-gis-market-to-grow-50-percent/comment-page-1/#comment-1821</link>
		<dc:creator>GIS Market to Grow by 50% Over the Next Five Years : GIS Lounge - Geographic Information Systems</dc:creator>
		<pubDate>Tue, 22 Sep 2009 04:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gotgeoint.com/?p=2590#comment-1821</guid>
		<description>[...] The worldwide market for Geospatial Information Systems (GIS) is forecast to grow 50% over the next five years, representing  a compound annual growth rate of  9.3%, according to a new ARC Advisory Group study.  GIS market revenues will be driven in the near future by continued worldwide spending in non-cyclical industries such as electric power, oil and gas distribution, and divisions of federal governments.   Growth in the mid to latter years of the forecast period will be driven by increased adoption of GIS in emerging markets such as Asia, Latin America, and the Middle East; and a return to spending in North America and Europe by industries hardest hit by the global economic downturn. (Via got geoint?) [...]</description>
		<content:encoded><![CDATA[<p>[...] The worldwide market for Geospatial Information Systems (GIS) is forecast to grow 50% over the next five years, representing  a compound annual growth rate of  9.3%, according to a new ARC Advisory Group study.  GIS market revenues will be driven in the near future by continued worldwide spending in non-cyclical industries such as electric power, oil and gas distribution, and divisions of federal governments.   Growth in the mid to latter years of the forecast period will be driven by increased adoption of GIS in emerging markets such as Asia, Latin America, and the Middle East; and a return to spending in North America and Europe by industries hardest hit by the global economic downturn. (Via got geoint?) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

