<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Ushahidi:  Africa’s Gift to Silicon Valley &#8212; How to Track a Crisis</title>
	<atom:link href="http://www.gotgeoint.com/archives/ushahidi-africa%e2%80%99s-gift-to-silicon-valley-how-to-track-a-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gotgeoint.com/archives/ushahidi-africa%e2%80%99s-gift-to-silicon-valley-how-to-track-a-crisis/</link>
	<description>Welcome to got geoint? - The official blog of USGIF. Explore and respond to all things Geospatial Intelligence, and also connect with us using one or all of the social groups!</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:43:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: David al-Washingtoni</title>
		<link>http://www.gotgeoint.com/archives/ushahidi-africa%e2%80%99s-gift-to-silicon-valley-how-to-track-a-crisis/comment-page-1/#comment-3174</link>
		<dc:creator>David al-Washingtoni</dc:creator>
		<pubDate>Thu, 25 Mar 2010 13:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gotgeoint.com/?p=3729#comment-3174</guid>
		<description>People would start gaming the system to send clusters of tips pointing to the wedding party of an enemy family. Which means that we would want to know the geolocation of the computer that sent the tip. Which adds another layer to the game.</description>
		<content:encoded><![CDATA[<p>People would start gaming the system to send clusters of tips pointing to the wedding party of an enemy family. Which means that we would want to know the geolocation of the computer that sent the tip. Which adds another layer to the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: got geoint? &#187; Article &#187; Friday&#8217;s Food for Thought: Power to the People; Democratization of GEOINT</title>
		<link>http://www.gotgeoint.com/archives/ushahidi-africa%e2%80%99s-gift-to-silicon-valley-how-to-track-a-crisis/comment-page-1/#comment-3073</link>
		<dc:creator>got geoint? &#187; Article &#187; Friday&#8217;s Food for Thought: Power to the People; Democratization of GEOINT</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gotgeoint.com/?p=3729#comment-3073</guid>
		<description>[...] we covered an &#8220;everyone-as-an-informant&#8221; mapping and tracking application called Ushahidi , which made us think&#8230;will GEOINT truly be a democratic thing in the future? We will be [...]</description>
		<content:encoded><![CDATA[<p>[...] we covered an &#8220;everyone-as-an-informant&#8221; mapping and tracking application called Ushahidi , which made us think&#8230;will GEOINT truly be a democratic thing in the future? We will be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

